BRASS
| Name | % | ||||||||
| Cu | Al | Pb | Sn max |
Ni max |
Mn max |
Fe max |
Si max |
Zn | |
| Green
Alloy 1° |
59-61 | 0,3-0,5 | 0,05max | 0,05 | 0,1 | 0,03 | 0,05 | 0,02 | R |
| Green
Alloy 2° |
59-61 | 0,3-0,5 | 0,3max | 0,3 | 0,3 | 0,1 | 0,3 | 0,03 | R |
| 59-61 | 0,4-0,8 | 0,7max | 0,5 | 0,5 | 0,7 | 1,0 | 0,05 | R | |
| 59-61 | 0,4-0,8 | 1,5max | 0,8 | 0,5 | 0,5 | 0,8 | 0,05 | R | |
| 58-59 | 0,4-0,8 | 1,8-2,5 | 1,0 | 1,0 | 0,3 | 1,0 | 0,05 | R | |
| Name | Physical features | Mechanical features | ||||
| Volumetric
mass Kg/dm3 |
Point inferior fusion (Solidus) °C |
Traction
breakage load R N/mm2 |
Permanent
deformation limit load Rr(0,2) N/mm2 |
Lengthenning A % |
Brinell
hardness HB |
|
| Green
Alloy 1° |
8,36 | 905 | 350-400 | 100-150 | 40-45 | 80-90 |
| Green
Alloy 2° |
8,39 | 890 | 400-450 | 120-170 | 34-39 | 85-95 |
| 8,39 | 890 | 400-450 | 120-170 | 32-37 | 85-95 | |
| 8,42 | 890 | 370-420 | 120-170 | 20-25 | 90-100 | |
| 8,45 | 885 | 390-440 | 150/200 | 22/25 | 90-110 | |
BY REQUEST WE PRODUCE ANY KIND OF ALLOYS.