BRONZE MÉCANIQUE
| Nom | G Cu Sn10 Zn2 Ni2 | alliages correspondants sur les standardisations etrangères | ||
| Sigle | G Cu Sn10 Zn2 Ni2 | ASTM B 505 |
925 | |
| Tableau | UNI 7013-10° | |||
| Cu | RESTANT | BS 1400 |
- | |
| Sn | 9-11 | |||
| Pb | 1 | DIN 1705 |
- | |
| Zn | 1.5-2.5 | |||
| Ni | 1.8-2.5 | ISO 1338 |
- | |
| Fe | 0.2 | |||
| Sb | 0.3 | |||
| S | 0.1 | |||
| P | 0.05 | |||
| Mn | 0.2 | |||
| Notes | Impurités totals exclues P<=2.0 | |||
| caractéristiques mécaniques | ||||
| masse volumétrique Kg/dm3 | charge Rupture à traction R N/mm2 | charge limite déformation permanente Rn(0.2)N/mm2 | allongement
A % |
dureté
Brinell HB |
| 8.75 | 240-300 | 120-150 | 11-15 | 70-85 |
À LA DEMANDE ON PRODUIT TOUTE QUALITÉ D’ALLIAGES.